Updated Robin's U11A Playoff Rankings & Bracket

2024-01-20

2024 Robins Final Standings U11A Division     Goals For vs.
Rank Team Wins Losses Ties Pts GF GA Total Goals
                 
  Pool A              
1st West End Bruins 3 0 1 7 14 2 0.8750
2nd Elks Fierce 3 0 1 7 13 4 0.7647
3rd Superior Stars 2 2 0 4 14 11 0.5600
4th Westfort Rangers 1 3 0 2 7 15 0.3182
5th Rainy Lake Attack 0 4 0 0 5 21 0.1923
                 
  Pool B              
1st Westfort Mavericks 2 1 1 5 8 6 0.5714
2nd Geraldton Goldminers 2 1 1 5 11 12 0.4783
3rd Fort Frances Cougars 2 2 0 4 5 6 0.4545
4th North End Flames 1 3 0 2 8 8 0.5000
                 
  Pool C              
1st Wawa Travellers 4 0 0 8 13 3 0.8125
2nd VP Bearcats 3 1 0 6 13 10 0.5652
3rd Current River Comets 2 2 0 4 10 11 0.4762
4th KC Devils 1 3 0 2 12 12 0.5000
5th Longlac Timberwolves 0 4 0 0 1 13 0.0714
                 
  Pool D              
1st Neebing Hawks 3 1 0 6 12 5 0.7059
2nd Norwest Stars 3 1 0 6 13 6 0.6842
3rd Nipigon Elks 2 2 0 4 18 14 0.5625
4th Westfort Maroons 2 2 0 4 10 8 0.5556
5th Marathon Mercs 0 4 0 0 5 25 0.1667
 
2024 Robins Play Off Bracket U11A Division
   
  West End Bruins
GM 39 1st Pool A - Home
  2nd Pool B - Visitors
  Geraldton Goldminers
   
  Wawa Travellers
GM 41 1st Pool C - Home
  2nd Pool D - Visitors
  Norwest Stars
   
  Westfort Mavericks
GM 40 1st Pool B - Home
  2nd Pool A - Visitors
  Elks Fierce
   
  Neebing Hawks
GM 42 1st Pool D - Home
  2nd Pool C - Visitors
  VP Bearcats